Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
* | Apr 05, 2015 | VAUREAL SQUALES | W | 17-7 | 17-11-2 | / | 7-4-6 | 5 | 1-0-0 | 1-0-0 | JASPART G (W 1-0) | 0 | 2:05 | ||
* | Apr 12, 2015 | GIF/YVETTE GOTHICS | 12-16 | L | 12-11-10 | / | 16-5-9 | 7 | 1-1-0 | 1-1-0 | VILQUIN S (L 0-1) | 0 | 2:59 | ||
* | Apr 19, 2015 | at | Noisy Le Grand Web's | 1-14 | L | 1-1-4 | / | 14-8-3 | 5 | 1-2-0 | 1-2-0 | PERAMO A (L 0-1) | 0 | 1:54 | |
* | Apr 26, 2015 | at | Paris Patriots | 2-22 | L | 2-3-5 | / | 22-14-0 | 5 | 1-3-0 | 1-3-0 | VILQUIN S (L 0-2) | 0 | 1:48 | |
* | May 17, 2015 | SENART TEMPLIERS | W | 29-23 | 29-13-4 | / | 23-10-4 | 7 | 2-3-0 | 2-3-0 | VILQUIN S (W 1-2) | 0 | 3:29 | ||
* | May 24, 2015 | TREMBLAY TOMCATS | W | 15-10 | 15-13-4 | / | 10-9-5 | 7 | 3-3-0 | 3-3-0 | VILQUIN S (W 2-2) | 0 | 2:34 | ||
* | Jun 07, 2015 | at | St Leu Blue Stars | 15-20 | L | 15-7-7 | / | 20-13-6 | 7 | 3-4-0 | 3-4-0 | PERAMO A (L 0-2) | 0 | 3:21 | |
* | Jun 14, 2015 | PARIS UC | W | 7-21 | 7-4-4 | / | 21-12-2 | 5 | 4-4-0 | 4-4-0 | None | 0 | FORF | ||
* | Jun 21, 2015 | at | Vaureal Squales | W | 31-25 | 31-11-14 | / | 25-18-19 | 7 | 5-4-0 | 5-4-0 | VILQUIN S (W 3-2) | 0 | 3:30 | |
* | Jun 28, 2015 | at | Gif/Yvette Gothics | 6-7 | L | 6-13-5 | / | 7-6-2 | 7 | 5-5-0 | 5-5-0 | MENEGADY D (L 0-1) | 0 | 2:30 | |
* | Jul 05, 2015 | NOISY LE GRAND WEB'S | 7-23 | L | 7-7-7 | / | 23-12-2 | 5 | 5-6-0 | 5-6-0 | MENEGADY D (L 0-2) | 0 | 2:21 | ||
* | Sep 05, 2015 | PARIS PATRIOTS | W | 9-7 | 9-8-4 | / | 7-7-5 | 7 | 6-6-0 | 6-6-0 | MENEGADY D (W 1-2) | 0 | 2:12 | ||
* | Sep 20, 2015 | at | Senart Templiers | 4-6 | L | 4-6-3 | / | 6-3-0 | 7 | 6-7-0 | 6-7-0 | PERAMO A (L 0-3) | 0 | 2:19 | |
* | Sep 27, 2015 | at | Tremblay Tomcats | 8-18 | L | 8-11-7 | / | 18-12-3 | 5 | 6-8-0 | 6-8-0 | PERAMO A (L 0-4) | 0 | 2:23 | |
* | Oct 04, 2015 | ST LEU BLUE STARS | 8-11 | L | 8-6-5 | / | 11-10-5 | 7 | 6-9-0 | 6-9-0 | PERAMO A (L 0-5) | 0 | 2:40 | ||
* | Oct 11, 2015 | at | Paris UC | W | 39-9 | 39-24-8 | / | 9-6-19 | 5 | 7-9-0 | 7-9-0 | VILQUIN S (W 4-2) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VILQUIN Steve | .404 | 14-14 | 47 | 22 | 19 | 4 | 0 | 0 | 14 | 23 | .489 | 13 | 1 | 8 | 0 | .532 | 1 | 0 | 15-18 | 25 | 25 | 8 | .862 |
PERAMO Arnaud | .404 | 15-15 | 52 | 29 | 21 | 2 | 1 | 0 | 15 | 25 | .481 | 10 | 6 | 8 | 0 | .536 | 1 | 0 | 32-35 | 73 | 9 | 9 | .901 |
VATHERE Nicolas | .303 | 15-13 | 33 | 15 | 10 | 0 | 0 | 0 | 8 | 10 | .303 | 10 | 1 | 12 | 0 | .467 | 1 | 0 | 14-14 | 6 | 3 | 5 | .643 |
VICTORES Eli | .302 | 15-15 | 43 | 26 | 13 | 1 | 0 | 1 | 18 | 17 | .395 | 16 | 1 | 5 | 0 | .500 | 0 | 2 | 20-21 | 34 | 22 | 11 | .836 |
SAHLI Marc | .293 | 14-14 | 41 | 20 | 12 | 2 | 0 | 0 | 10 | 14 | .341 | 13 | 3 | 9 | 0 | .491 | 0 | 0 | 12-12 | 18 | 27 | 22 | .672 |
---------- | |||||||||||||||||||||||
DUCHOSSOY Xavier | 1.000 | 1-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
PERNET Thierry | .667 | 2-2 | 9 | 7 | 6 | 2 | 0 | 0 | 10 | 8 | .889 | 0 | 0 | 0 | 0 | .600 | 1 | 0 | 2-2 | 6 | 1 | 0 | 1.000 |
JASPART Glenn | .667 | 1-0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
JADAS Thonny | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
LEVIGNERON Robin | .500 | 1-1 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 7 | 1.750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
MENEGADY Djamel | .467 | 8-7 | 30 | 10 | 14 | 2 | 0 | 0 | 9 | 16 | .533 | 1 | 0 | 2 | 0 | .484 | 0 | 0 | 6-7 | 8 | 12 | 3 | .870 |
RENAN Abdel Hedi | .429 | 6-2 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 4 | 0 | 2 | 0 | .636 | 0 | 0 | 3-3 | 1 | 0 | 1 | .500 |
HU Jacques | .400 | 7-2 | 10 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | 3 | 0 | 4 | 0 | .538 | 0 | 0 | 4-4 | 2 | 2 | 4 | .500 |
SIX Mathurin | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 2-2 | 18 | 0 | 1 | .947 |
LABORDE Etienne | .400 | 2-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
PINCHEMEL Guillaume | .333 | 4-2 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 5-6 | 4 | 1 | 1 | .833 |
VITRE Loïc | .313 | 7-6 | 16 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 4 | 1 | 2 | 0 | .476 | 0 | 0 | 8-8 | 8 | 10 | 1 | .947 |
COLOMBIER Michaël | .296 | 8-6 | 27 | 9 | 8 | 1 | 0 | 0 | 10 | 9 | .333 | 2 | 0 | 9 | 0 | .333 | 1 | 0 | 4-4 | 6 | 6 | 7 | .632 |
BENEMACHER David | .292 | 12-11 | 24 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .292 | 2 | 1 | 5 | 0 | .370 | 0 | 1 | 3-3 | 34 | 1 | 5 | .875 |
LEVIGNERON Vincent | .261 | 10-9 | 23 | 9 | 6 | 2 | 0 | 0 | 4 | 8 | .348 | 4 | 1 | 5 | 1 | .393 | 0 | 0 | 5-6 | 2 | 0 | 2 | .500 |
BOUNLAY Quang Trung | .250 | 3-2 | 8 | 5 | 2 | 0 | 1 | 0 | 4 | 4 | .500 | 3 | 0 | 4 | 0 | .455 | 0 | 0 | 3-3 | 4 | 1 | 1 | .833 |
RENAN Sofiane | .111 | 6-2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
OSZENDA Nicolas | .105 | 7-7 | 19 | 8 | 2 | 2 | 0 | 0 | 3 | 4 | .211 | 7 | 2 | 9 | 0 | .393 | 0 | 0 | 7-7 | 4 | 0 | 2 | .667 |
KHIRI Achraf | .091 | 5-3 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 0 | 6 | 0 | .267 | 1 | 0 | 1-1 | 3 | 0 | 2 | .600 |
BOURG Sébastien | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
CHATELET Ivan | .000 | 3-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
DAUCE Adrien | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | .444 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
COMARMOND Jérémie | .000 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
JAVOY Simon | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
DE ARAUJO Jose | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
GUILLUY Julien | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Totals | .320 | 16-16 | 466 | 210 | 149 | 20 | 3 | 2 | 134 | 181 | .388 | 108 | 20 | 104 | 3 | .462 | 6 | 3 | 152-162 | 276 | 126 | 93 | .812 |
Opponents | .332 | 16-16 | 449 | 239 | 149 | 24 | 9 | 3 | 153 | 200 | .445 | 128 | 32 | 57 | 2 | .502 | 6 | 2 | 155-166 | 283 | 113 | 90 | .815 |
LOB - Team (110), Opp (102). DPs turned - Team (5), Opp (4). Picked off - BOURG S 1, SIX M 1, PERAMO A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MENEGADY Djamel | 5.60 | 1-2 | 4-4 | 2 | 0/0 | 0 | 17.2 | 23 | 29 | 11 | 11 | 9 | 4 | 1 | 0 | 79 | .291 | 3 | 5 | 0 | 0 | 0 |
VILQUIN Steve | 13.61 | 4-2 | 11-3 | 3 | 0/0 | 0 | 41.0 | 69 | 100 | 62 | 43 | 25 | 8 | 3 | 1 | 206 | .335 | 17 | 17 | 1 | 3 | 1 |
PERAMO Arnaud | 21.28 | 0-5 | 9-8 | 2 | 0/0 | 0 | 28.1 | 53 | 103 | 67 | 66 | 14 | 12 | 4 | 2 | 145 | .366 | 11 | 9 | 0 | 3 | 1 |
---------- | ||||||||||||||||||||||
JASPART Glenn | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
LEVIGNERON Robin | 22.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 5 | 4 | 5 | 0 | 1 | 0 | 9 | .333 | 2 | 1 | 0 | 0 | 0 |
Totals | 14.18 | 6-9 | 16-16 | 7 | 0/0 | 0 | 92.0 | 149 | 239 | 145 | 128 | 57 | 24 | 9 | 3 | 449 | .332 | 33 | 32 | 1 | 6 | 2 |
Opponents | 8.78 | 9-6 | 16-16 | 5 | 0/0 | 2 | 94.1 | 149 | 210 | 92 | 108 | 104 | 20 | 3 | 2 | 466 | .320 | 30 | 20 | 4 | 6 | 3 |
PB - Team (45), VICTORES E 18, COLOMBIER M 8, VILQUIN S 7, PERAMO A 4, PERNET T 4, BOUNLAY QT 3, LEVIGNERON R 1, Opp (31). Pickoffs - Team (2), MENEGADY D 1, PERNET T 1, Opp (3). SBA/ATT - VILQUIN S (95-100), VICTORES E (77-79), PERAMO A (66-69), COLOMBIER M (19-19), MENEGADY D (11-16), PERNET T (14-14), DE ARAUJO J (9-10), LEVIGNERON R (7-8), SIX M (5-5), BOUNLAY QT (5-5), JASPART G (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PERNET Thierry | 7 | 6 | 1 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 4 | 0 |
DAUCE Adrien | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JADAS Thonny | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JASPART Glenn | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
COMARMOND Jérémie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JAVOY Simon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIX Mathurin | 19 | 18 | 0 | 1 | .947 | 0 | 5 | 0 | 1.000 | 0 | 0 |
VITRE Loïc | 19 | 8 | 10 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
PERAMO Arnaud | 91 | 73 | 9 | 9 | .901 | 3 | 66 | 3 | .957 | 4 | 0 |
BENEMACHER David | 40 | 34 | 1 | 5 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
MENEGADY Djamel | 23 | 8 | 12 | 3 | .870 | 1 | 11 | 5 | .688 | 0 | 0 |
VILQUIN Steve | 58 | 25 | 25 | 8 | .862 | 0 | 95 | 5 | .950 | 7 | 0 |
VICTORES Eli | 67 | 34 | 22 | 11 | .836 | 2 | 77 | 2 | .975 | 18 | 0 |
PINCHEMEL Guillaume | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
BOUNLAY Quang Trung | 6 | 4 | 1 | 1 | .833 | 0 | 5 | 0 | 1.000 | 3 | 0 |
LEVIGNERON Robin | 6 | 4 | 1 | 1 | .833 | 0 | 7 | 1 | .875 | 1 | 0 |
CHATELET Ivan | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
SAHLI Marc | 67 | 18 | 27 | 22 | .672 | 3 | 0 | 0 | --- | 0 | 0 |
OSZENDA Nicolas | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLUY Julien | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
VATHERE Nicolas | 14 | 6 | 3 | 5 | .643 | 1 | 0 | 0 | --- | 0 | 0 |
COLOMBIER Michaël | 19 | 6 | 6 | 7 | .632 | 0 | 19 | 0 | 1.000 | 8 | 0 |
KHIRI Achraf | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
DE ARAUJO Jose | 5 | 1 | 2 | 2 | .600 | 0 | 9 | 1 | .900 | 0 | 0 |
HU Jacques | 8 | 2 | 2 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
LEVIGNERON Vincent | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
LABORDE Etienne | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
DUCHOSSOY Xavier | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
RENAN Abdel Hedi | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
BOURG Sébastien | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RENAN Sofiane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 495 | 276 | 126 | 93 | .812 | 5 | 155 | 11 | .934 | 45 | 0 |
Opponents | 486 | 283 | 113 | 90 | .815 | 4 | 152 | 10 | .938 | 31 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DAUCE Adrien | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
KHIRI Achraf | 0 | 0 | --- | 1 | 11 | .091 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 0 | 99.9 |
PERAMO Arnaud | 0 | 0 | --- | 21 | 52 | .404 | 9 | 27 | .333 | 12 | 25 | .480 | 1 | 5 | .200 | 15 | 23 | .652 | 6 | 11 | 0.5 |
RENAN Abdel Hedi | 0 | 0 | --- | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 0 | --- | 4 | 4 | 1.000 | 1 | 0 | 99.9 |
BENEMACHER David | 0 | 0 | --- | 7 | 24 | .292 | 6 | 20 | .300 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 8 | 0.4 |
MENEGADY Djamel | 0 | 0 | --- | 14 | 30 | .467 | 9 | 21 | .429 | 5 | 9 | .556 | 1 | 2 | .500 | 3 | 4 | .750 | 9 | 3 | 3.0 |
LABORDE Etienne | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
VICTORES Eli | 0 | 0 | --- | 13 | 43 | .302 | 10 | 31 | .323 | 3 | 12 | .250 | 3 | 5 | .600 | 3 | 6 | .500 | 7 | 14 | 0.5 |
JASPART Glenn | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
PINCHEMEL Guillaume | 0 | 0 | --- | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
CHATELET Ivan | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
COMARMOND Jérémie | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
DE ARAUJO Jose | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
GUILLUY Julien | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
HU Jacques | 0 | 0 | --- | 4 | 10 | .400 | 4 | 10 | .400 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
VITRE Loïc | 0 | 0 | --- | 5 | 16 | .313 | 4 | 14 | .286 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
COLOMBIER Michaël | 0 | 0 | --- | 8 | 27 | .296 | 7 | 21 | .333 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 4 | .250 | 3 | 3 | 1.0 |
SAHLI Marc | 0 | 0 | --- | 12 | 41 | .293 | 8 | 26 | .308 | 4 | 15 | .267 | 1 | 1 | 1.000 | 6 | 10 | .600 | 5 | 8 | 0.6 |
SIX Mathurin | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
OSZENDA Nicolas | 0 | 0 | --- | 2 | 19 | .105 | 1 | 14 | .071 | 1 | 5 | .200 | 0 | 0 | --- | 4 | 5 | .800 | 5 | 2 | 2.5 |
VATHERE Nicolas | 0 | 0 | --- | 10 | 33 | .303 | 8 | 24 | .333 | 2 | 9 | .222 | 0 | 1 | .000 | 4 | 6 | .667 | 4 | 3 | 1.3 |
BOUNLAY Quang Trung | 0 | 0 | --- | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 2 | 0.0 |
LEVIGNERON Robin | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
BOURG Sébastien | 0 | 0 | --- | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
JAVOY Simon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
RENAN Sofiane | 0 | 0 | --- | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 4 | 0.0 |
VILQUIN Steve | 0 | 0 | --- | 19 | 47 | .404 | 14 | 31 | .452 | 5 | 16 | .313 | 1 | 4 | .250 | 5 | 8 | .625 | 9 | 9 | 1.0 |
JADAS Thonny | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
PERNET Thierry | 0 | 0 | --- | 6 | 9 | .667 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 0 | 99.9 |
LEVIGNERON Vincent | 0 | 0 | --- | 6 | 23 | .261 | 3 | 13 | .231 | 3 | 10 | .300 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 8 | 0.0 |
DUCHOSSOY Xavier | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 149 | 466 | .320 | 104 | 323 | .322 | 45 | 143 | .315 | 11 | 34 | .324 | 58 | 95 | .611 | 71 | 93 | 0.8 |
Opponents | 0 | 0 | --- | 149 | 449 | .332 | 112 | 317 | .353 | 37 | 132 | .280 | 12 | 23 | .522 | 52 | 94 | .553 | 98 | 101 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DAUCE Adrien | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 4 | 0 | 0 | 1 |
KHIRI Achraf | 0 | 0 | --- | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 3 | 6 | .500 | 0 | 1 | 2 | 0 | 1 |
PERAMO Arnaud | 0 | 0 | --- | 9 | 27 | .333 | 8 | 11 | .727 | 5 | 15 | .333 | 4 | 25 | 31 | .806 | 11 | 5 | 7 | 0 | 3 |
RENAN Abdel Hedi | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 1 | 0 | 0 |
BENEMACHER David | 0 | 0 | --- | 3 | 14 | .214 | 4 | 8 | .500 | 3 | 10 | .300 | 0 | 10 | 22 | .455 | 4 | 7 | 2 | 2 | 4 |
MENEGADY Djamel | 0 | 0 | --- | 8 | 20 | .400 | 5 | 6 | .833 | 2 | 12 | .167 | 2 | 13 | 21 | .619 | 0 | 7 | 3 | 1 | 0 |
LABORDE Etienne | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
VICTORES Eli | 0 | 0 | --- | 7 | 22 | .318 | 7 | 11 | .636 | 5 | 16 | .313 | 8 | 26 | 39 | .667 | 9 | 12 | 6 | 2 | 3 |
JASPART Glenn | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
